<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KnowledgeWave/Log On to Learn Blog</title>
	<atom:link href="http://blog.knowledgewave.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.knowledgewave.com</link>
	<description>Microsoft Office Webinars &#38; Software Tips and Tricks, plus KnowledgeWave News</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Excel 2010 &#8211; Locking Columns  and Rows by Matt Wohl</title>
		<link>http://blog.knowledgewave.com/msoffice/excel-2010-locking-columns-and-rows.html#comment-4220</link>
		<dc:creator>Matt Wohl</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=1219#comment-4220</guid>
		<description>Good question.  Sorry for the late response.  The most common reason that the Freeze Panes button would be &quot;grayed out&quot; is that you are in a view other than the Normal view.  Try going into the Normal view and doing it from there.  That sould do it.</description>
		<content:encoded><![CDATA[<p>Good question.  Sorry for the late response.  The most common reason that the Freeze Panes button would be &#8220;grayed out&#8221; is that you are in a view other than the Normal view.  Try going into the Normal view and doing it from there.  That sould do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel 2010 &#8211; Locking Columns  and Rows by Anna</title>
		<link>http://blog.knowledgewave.com/msoffice/excel-2010-locking-columns-and-rows.html#comment-3800</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=1219#comment-3800</guid>
		<description>In Excel 2010, when I click on the row below the row I want to freeze, then go to the View ribbon, the Freeze Panes button is gray and cannot be selected.  Does anyone know what causes this?</description>
		<content:encoded><![CDATA[<p>In Excel 2010, when I click on the row below the row I want to freeze, then go to the View ribbon, the Freeze Panes button is gray and cannot be selected.  Does anyone know what causes this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Your Story Visually with Eye-Catching Charts in Microsoft Excel 2010 by Dan St. Hilaire</title>
		<link>http://blog.knowledgewave.com/msoffice/tell-your-story-visually-with-eye-catching-charts-in-microsoft-excel-2010.html#comment-1825</link>
		<dc:creator>Dan St. Hilaire</dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=1143#comment-1825</guid>
		<description>Hi Ian,

This particular event has already ran. We did record it and it’s available in our Log on to Learn library.  We produce a lot of direct to library content as well. You can access the recording of this event along with 100’s of titles for the same price as our live event with a membership to Log on to Learn. www.logontolearn.com

You can find a pretty complete list of content for Log on to Learn here: http://logontolearn.com/videolibrary.php  
If you would like to sample the quality you can go there for a couple of free Office 2010  titles:  http://www.logontolearn.com/free/office2010newfeatures.php 

Please let me know if you have any questions.

Dan</description>
		<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>This particular event has already ran. We did record it and it’s available in our Log on to Learn library.  We produce a lot of direct to library content as well. You can access the recording of this event along with 100’s of titles for the same price as our live event with a membership to Log on to Learn. <a href="http://www.logontolearn.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.logontolearn.com');" rel="nofollow">http://www.logontolearn.com</a></p>
<p>You can find a pretty complete list of content for Log on to Learn here: <a href="http://logontolearn.com/videolibrary.php" onclick="javascript:pageTracker._trackPageview('/outbound/comment/logontolearn.com');" rel="nofollow">http://logontolearn.com/videolibrary.php</a><br />
If you would like to sample the quality you can go there for a couple of free Office 2010  titles:  <a href="http://www.logontolearn.com/free/office2010newfeatures.php" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.logontolearn.com');" rel="nofollow">http://www.logontolearn.com/free/office2010newfeatures.php</a> </p>
<p>Please let me know if you have any questions.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Your Story Visually with Eye-Catching Charts in Microsoft Excel 2010 by Ian Johnson</title>
		<link>http://blog.knowledgewave.com/msoffice/tell-your-story-visually-with-eye-catching-charts-in-microsoft-excel-2010.html#comment-1824</link>
		<dc:creator>Ian Johnson</dc:creator>
		<pubDate>Wed, 30 Mar 2011 12:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=1143#comment-1824</guid>
		<description>Hi,

Do you have any examples about the types of charts that can be created in this course? Are there downloadable videos?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Do you have any examples about the types of charts that can be created in this course? Are there downloadable videos?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS6461 Visual Studio 2008: Windows Communication Foundation by polo</title>
		<link>http://blog.knowledgewave.com/alerts/ms6461-visual-studio-2008-windows-communication-foundation.html#comment-1804</link>
		<dc:creator>polo</dc:creator>
		<pubDate>Sun, 27 Mar 2011 21:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=1025#comment-1804</guid>
		<description>Good post. I be taught one thing more difficult on different blogs everyday. It is going to always be stimulating to learn content material from different writers and follow a bit something from their store. I’d choose to use some with the content material on my weblog whether you don’t mind. Natually I’ll provide you with a hyperlink in your net blog. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Good post. I be taught one thing more difficult on different blogs everyday. It is going to always be stimulating to learn content material from different writers and follow a bit something from their store. I’d choose to use some with the content material on my weblog whether you don’t mind. Natually I’ll provide you with a hyperlink in your net blog. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Tip of the Week: Microsoft Outlook 2007 by Fanny</title>
		<link>http://blog.knowledgewave.com/msoffice/pc-tip-of-the-week-microsoft-outlook-2007-8.html#comment-1529</link>
		<dc:creator>Fanny</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=964#comment-1529</guid>
		<description>thanks 1</description>
		<content:encoded><![CDATA[<p>thanks 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Microsoft Word 2007 by Rebbeca Hobgood</title>
		<link>http://blog.knowledgewave.com/msoffice/webinar-microsoft-word-2007.html#comment-1207</link>
		<dc:creator>Rebbeca Hobgood</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=1011#comment-1207</guid>
		<description>A good photoshop training class definitely makes learning photoshop much more fun.</description>
		<content:encoded><![CDATA[<p>A good photoshop training class definitely makes learning photoshop much more fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Tip of the Week: Microsoft Word 2010 by mike.smith</title>
		<link>http://blog.knowledgewave.com/msoffice/pc-tip-of-the-week-microsoft-word-2010.html#comment-772</link>
		<dc:creator>mike.smith</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=1020#comment-772</guid>
		<description>If you want to restrict editing, you can also password protect the document against this. This is useful when you want to send the document to somebody else but you don´t want them to make any changes to it.

Save as - Tools - General options.</description>
		<content:encoded><![CDATA[<p>If you want to restrict editing, you can also password protect the document against this. This is useful when you want to send the document to somebody else but you don´t want them to make any changes to it.</p>
<p>Save as &#8211; Tools &#8211; General options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Tip of the Week: Microsoft Word 2007 by mike.smith</title>
		<link>http://blog.knowledgewave.com/msoffice/pc-tip-of-the-week-microsoft-word-2007-5.html#comment-633</link>
		<dc:creator>mike.smith</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=943#comment-633</guid>
		<description>Property box can also be used to fill in the name/title of the document.

This might seem little useless but if you create your PDF file, these &quot;property&quot; fields are transferred into the description of the PDF. If you put the file on the internet, search engines tend to use these fields in order to index your document.

So properly filling properties gives you higher chance to be indexed by google and others.</description>
		<content:encoded><![CDATA[<p>Property box can also be used to fill in the name/title of the document.</p>
<p>This might seem little useless but if you create your PDF file, these &#8220;property&#8221; fields are transferred into the description of the PDF. If you put the file on the internet, search engines tend to use these fields in order to index your document.</p>
<p>So properly filling properties gives you higher chance to be indexed by google and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classroom Training vs. Online Training &#8211; Which is Better? by Dan St. Hilaire</title>
		<link>http://blog.knowledgewave.com/computer-training/classroom-training-vs-online-training-which-is-better.html#comment-542</link>
		<dc:creator>Dan St. Hilaire</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowledgewave.com/?p=20#comment-542</guid>
		<description>Bruce, I always recommend Mile2, www.mile2.com. They do offer some remote options and if you are in our area we would be happy to host your remote connection via our RCI model. You can learn more about RCI here, http://blog.knowledgewave.com/kwtnews/remote-classroom-instruction-rci-tour.html</description>
		<content:encoded><![CDATA[<p>Bruce, I always recommend Mile2, <a href="http://www.mile2.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.mile2.com');" rel="nofollow">http://www.mile2.com</a>. They do offer some remote options and if you are in our area we would be happy to host your remote connection via our RCI model. You can learn more about RCI here, <a href="http://blog.knowledgewave.com/kwtnews/remote-classroom-instruction-rci-tour.html"  rel="nofollow">http://blog.knowledgewave.com/kwtnews/remote-classroom-instruction-rci-tour.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

